Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 204 | 194 | 6 | 5 | 423 | 7523 | 21 | 27 | 779 | 817 |
Jun 2022 | 161 | 149 | 6 | 4 | 1022 | 44446 | 136 | 188 | 4489 | 4835 |
May 2022 | 20 | 10 | 8 | 5 | 321 | 3494 | 166 | 251 | 314 | 626 |
Apr 2022 | 23 | 13 | 9 | 7 | 428 | 4537 | 226 | 282 | 409 | 715 |
Mar 2022 | 36 | 15 | 13 | 9 | 443 | 4150 | 239 | 345 | 406 | 942 |
Feb 2022 | 42 | 18 | 12 | 9 | 177 | 2915 | 140 | 182 | 284 | 630 |
Jan 2022 | 34 | 21 | 15 | 9 | 389 | 6821 | 295 | 468 | 644 | 1045 |
Dec 2021 | 22 | 16 | 10 | 9 | 396 | 4681 | 289 | 326 | 504 | 665 |
Nov 2021 | 24 | 18 | 11 | 10 | 455 | 4973 | 327 | 345 | 559 | 720 |
Oct 2021 | 28 | 25 | 16 | 15 | 517 | 6492 | 454 | 484 | 769 | 848 |
Sep 2021 | 32 | 17 | 13 | 9 | 485 | 6613 | 288 | 418 | 535 | 982 |
Aug 2021 | 27 | 24 | 17 | 15 | 476 | 7107 | 484 | 554 | 774 | 841 |
Totals | 103752 | 3065 | 3870 | 10466 | 13666 | |||||
Generated by Webalizer Version 2.23 |